No Products in the Cart
With the Carrier Neo, your AC can be in any color* you like! This all-new designer series features a fabric-panel grill in two color options - Tahitian Grey and Onyx Grey - right out of the box.
*Actual colors of the fabrics may vary.
Six more vibrant colors are also available to purchase separately. Want your AC to match your curtains? You can also go ahead and pick your own fabric for a truly custom look.
Invest in lasting comfort with its Self-Cleaning Function, Unique Magic Coil, and Electrical Overload Protection.
Unlock a world of advantages from its 3-DC Technology such as energy efficiency, quieter operation, increased longevity, and improved performance.
Indoor Unit (W x H x D) in mm | 987 X 210 x 300 |
Outdoor Unit (W x H x D) in mm | 780 x 290 x 550 |
Power Input (W) | 600 (220-800) |
Cooling Capacity (kJ/hour) | 9,720 (3,960-11,520) |
Color | Light gray/Dark Gray |
Indoor Unit Net Weight (KG) | 11.0 |
Outdoor Unit Net Weight (KG) | 25.0 |
Room Size (Area) | 17 sqm |
Compressor Type | Inverter |
Indoor Unit (W x H x D) in mm | 987 X 210 x 300 |
Outdoor Unit (W x H x D) in mm | 780 x 290 x 550 |
Power Input (W) | 900 (260-1,100) |
Cooling Capacity (kJ/hour) | 12,960 (5,040-14,760) |
Color | Light gray/Dark Gray |
Indoor Unit Net Weight (KG) | 11.0 |
Outdoor Unit Net Weight (KG) | 29.0 |
Room Size (Area) | 22 sqm |
Compressor Type | Inverter |
Indoor Unit (W x H x D) in mm | 987 X 210 x 300 |
Outdoor Unit (W x H x D) in mm | 780 x 290 x 550 |
Power Input (W) | 1680 (280-2000) |
Cooling Capacity (kJ/hour) | 18,720 (5,760-21,240) |
Color | Light gray/Dark Gray |
Indoor Unit Net Weight (KG) | 12.0 |
Outdoor Unit Net Weight (KG) | 34.0 |
Room Size (Area) | 33 sqm |
Compressor Type | Inverter |
1873 Sold
1057 Sold
905 Sold
1330 Sold